NFL Implied Point Totals
Team Implied Team Total Opponent H/A Spread Total
Bills | 30 | Patriots | Home | -14 | 46.5 |
Packers | 28 | Saints | Home | -13.5 | 42 |
Bengals | 28 | Browns | Home | -7 | 48 |
Buccaneers | 27 | Cowboys | Away | -4 | 49 |
Ravens | 26 | Steelers | Home | -6 | 45 |
Lions | 26 | Bears | Away | -7 | 45.5 |
Cardinals | 26 | Panthers | Away | -4 | 47 |
Rams | 25 | Jets | Away | -3.5 | 46.5 |
Falcons | 25 | Giants | Home | -8 | 41 |
Colts | 24 | Titans | Home | -4.5 | 42.5 |
Eagles | 24 | Commanders | Away | -3 | 45.5 |
Dolphins | 24 | 49ers | Home | -1.5 | 46 |
Chargers | 23 | Broncos | Home | -3 | 42.5 |
Vikings | 23 | Seahawks | Away | -3.5 | 42.5 |
Cowboys | 23 | Buccaneers | Home | 4 | 49 |
49ers | 22 | Dolphins | Away | 1.5 | 46 |
Jets | 22 | Rams | Home | 3.5 | 46.5 |
Panthers | 22 | Cardinals | Home | 4 | 47 |
Commanders | 21 | Eagles | Home | 3 | 45.5 |
Browns | 21 | Bengals | Away | 7 | 49 |
Texans | 21 | Chiefs | Away | -2.5 | 40 |
Seahawks | 20 | Vikings | Home | 3.5 | 42.5 |
Broncos | 20 | Chargers | Away | 3 | 42.5 |
Steelers | 20 | Ravens | Away | 6 | 45 |
Raiders | 20 | Jaguars | Home | -1 | 39.5 |
Chiefs | 19 | Texans | Home | 2.5 | 40 |
Titans | 19 | Colts | Away | 4.5 | 42.5 |
Jaguars | 19 | Raiders | Away | 1 | 39.5 |
Bears | 19 | Lions | Home | 7 | 45.5 |
Giants | 17 | Falcons | Away | 8 | 41 |
Patriots | 16 | Bills | Away | 14 | 46.5 |
Saints | 14 | Packers | Away | 13.5 | 42 |
Implied points comes from Vegas and is their projection for how many points each team will score that week. This is a help to fantasy managers as in if you want a player to score his chances are better if his team scores.
Top players are the exception to most any rule but when having to decide between two average or below players this is a big help.